| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 212 | Craig Nutting | 21 / 309.82 | 14.75 | 14.57 | 14.43 |
| 2 | 4 | 183 | Andy Travis | 20 / 302.51 | 15.12 | 14.83 | 14.57 |
| 3 | 5 | 1 | Paul Dewsnap | 20 / 313.40 | 15.67 | 15.36 | 15.16 |
| 4 | 3 | 42 | Adrian Dew | 4 / 67.00 | 16.75 | 0.00 | 15.83 |
| 5 | 2 | 128 | John Russell | 4 / 85.79 | 21.44 | 0.00 | 17.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.73 | 17.34 | 17.94 | 16.07 | 16.25 |
| 2 | 14.66 | 19.40 | 15.83 | 15.71 | 15.88 |
| 3 | 14.69 | 21.50 | 16.44 | 15.00 | 15.39 |
| 4 | 15.13 | 27.55 | 16.79 | 15.02 | 16.07 |
| 5 | 15.18 | 15.68 | 15.57 | ||
| 6 | 14.64 | 14.95 | 15.94 | ||
| 7 | 14.89 | 14.85 | 15.32 | ||
| 8 | 14.52 | 15.16 | 15.58 | ||
| 9 | 14.75 | 14.66 | 15.30 | ||
| 10 | 14.65 | 14.57 | 15.22 | ||
| 11 | 14.68 | 14.72 | 16.68 | ||
| 12 | 14.50 | 14.94 | 15.19 | ||
| 13 | 14.76 | 15.29 | 15.56 | ||
| 14 | 14.76 | 15.56 | 15.79 | ||
| 15 | 14.66 | 14.88 | 15.54 | ||
| 16 | 14.43 | 15.06 | 16.18 | ||
| 17 | 14.63 | 15.01 | 15.38 | ||
| 18 | 14.65 | 14.78 | 15.16 | ||
| 19 | 14.53 | 15.32 | 15.58 | ||
| 20 | 14.86 | 15.28 | 15.82 | ||
| 21 | 14.52 | ||||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 206 | Ian McLarney | 17 / 250.09 | 14.71 | 14.51 | 14.25 |
| 2 | 1 | 3 | Bob Harley | 16 / 253.87 | 15.86 | 15.37 | 14.84 |
| 3 | 6 | 44 | Daniel Chilvers | 15 / 224.94 | 14.99 | 14.32 | 13.96 |
| 4 | 5 | 126 | Aaran Russell | 14 / 247.17 | 17.65 | 14.83 | 12.27 |
| 5 | 2 | 98 | Devendra Mahatme | 9 / 139.31 | 15.47 | 0.00 | 14.45 |
| 6 | 4 | 8 | Ian Arkell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.57 | 16.29 | 15.31 | 48.01 | 15.02 | |
| 2 | 15.29 | 15.98 | 14.94 | 12.27 | 14.76 | |
| 3 | 15.36 | 14.75 | 15.23 | 15.79 | 14.29 | |
| 4 | 14.84 | 14.93 | 14.50 | 15.42 | 14.30 | |
| 5 | 15.13 | 14.96 | 14.58 | 15.12 | 15.14 | |
| 6 | 16.17 | 15.39 | 14.43 | 16.94 | 14.64 | |
| 7 | 15.87 | 14.45 | 14.73 | 13.55 | 14.45 | |
| 8 | 15.39 | 17.49 | 14.86 | 17.15 | 14.49 | |
| 9 | 16.52 | 15.07 | 14.76 | 15.79 | 16.00 | |
| 10 | 15.72 | 14.61 | 14.62 | 13.96 | ||
| 11 | 15.22 | 15.00 | 14.56 | 14.41 | ||
| 12 | 17.06 | 14.39 | 16.42 | 14.04 | ||
| 13 | 15.12 | 14.25 | 16.71 | 14.08 | ||
| 14 | 16.69 | 14.41 | 14.82 | 14.56 | ||
| 15 | 16.13 | 14.50 | 20.80 | |||
| 16 | 15.79 | 14.84 | ||||
| 17 | 14.75 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 204 | Mark Green | 19 / 251.45 | 13.23 | 13.11 | 12.98 |
| 2 | 3 | 138 | Adam Southgate | 18 / 240.18 | 13.34 | 13.26 | 13.14 |
| 3 | 5 | 167 | Bailey Rice Draycot | 18 / 249.58 | 13.86 | 13.68 | 13.43 |
| 4 | 2 | 24 | Mark Boothman | 17 / 243.38 | 14.31 | 14.04 | 13.63 |
| 5 | 4 | 170 | Richard Boult | 17 / 247.14 | 14.53 | 14.25 | 13.93 |
| 6 | 1 | 37 | Matthew Cook | 14 / 191.07 | 13.64 | 13.54 | 13.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.65 | 14.88 | 13.38 | 14.42 | 14.15 | 13.49 |
| 2 | 13.45 | 14.87 | 13.41 | 14.25 | 13.75 | 13.29 |
| 3 | 13.58 | 14.17 | 13.46 | 14.56 | 13.74 | 12.98 |
| 4 | 13.67 | 14.94 | 13.43 | 15.02 | 14.07 | 13.45 |
| 5 | 13.70 | 14.89 | 13.42 | 13.93 | 13.57 | 13.34 |
| 6 | 13.50 | 13.63 | 13.36 | 14.63 | 14.41 | 13.16 |
| 7 | 13.71 | 14.29 | 13.24 | 14.00 | 13.74 | 13.29 |
| 8 | 14.43 | 14.27 | 13.45 | 14.28 | 14.23 | 12.99 |
| 9 | 13.64 | 13.91 | 13.25 | 14.52 | 13.63 | 13.09 |
| 10 | 13.77 | 13.86 | 13.29 | 15.09 | 13.74 | 13.10 |
| 11 | 13.30 | 14.05 | 13.23 | 14.23 | 13.43 | 13.29 |
| 12 | 13.59 | 14.15 | 13.26 | 14.40 | 13.76 | 13.10 |
| 13 | 13.55 | 14.54 | 13.26 | 15.03 | 13.87 | 13.14 |
| 14 | 13.53 | 13.91 | 13.14 | 14.36 | 13.72 | 13.20 |
| 15 | 14.40 | 13.60 | 15.64 | 13.98 | 13.09 | |
| 16 | 14.23 | 13.41 | 14.19 | 13.76 | 13.25 | |
| 17 | 14.39 | 13.35 | 14.59 | 14.05 | 13.40 | |
| 18 | 13.24 | 13.98 | 13.46 | |||
| 19 | 13.34 | |||||
| 20 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 185 | Byron Russell | 17 / 240.73 | 14.16 | 14.03 | 13.87 |
| 2 | 4 | 51 | Alex Mortimer | 16 / 252.72 | 15.79 | 14.90 | 14.59 |
| 3 | 1 | 49 | Dev Mahatme 200 | 16 / 252.77 | 15.79 | 15.54 | 15.37 |
| 4 | 3 | 120 | Nigel Philpott | 15 / 245.99 | 16.39 | 16.05 | 15.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.48 | 14.29 | 16.72 | 14.84 |
| 2 | 16.51 | 14.07 | 16.75 | 14.96 |
| 3 | 16.72 | 14.00 | 15.93 | 14.59 |
| 4 | 15.37 | 13.87 | 16.69 | 14.91 |
| 5 | 15.48 | 14.21 | 16.33 | 14.89 |
| 6 | 15.80 | 14.11 | 15.94 | 14.77 |
| 7 | 15.58 | 13.90 | 15.65 | 14.82 |
| 8 | 15.58 | 14.11 | 16.95 | 15.36 |
| 9 | 15.49 | 14.08 | 16.23 | 15.61 |
| 10 | 15.48 | 14.12 | 18.07 | 15.04 |
| 11 | 16.17 | 14.30 | 16.40 | 15.20 |
| 12 | 15.96 | 13.99 | 16.99 | 15.65 |
| 13 | 15.61 | 14.51 | 16.19 | 22.52 |
| 14 | 15.73 | 14.33 | 15.66 | 14.99 |
| 15 | 16.18 | 14.32 | 15.49 | 15.19 |
| 16 | 15.63 | 14.41 | 19.38 | |
| 17 | 14.11 | |||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 212 | Craig Nutting | 21 / 310.67 | 14.79 | 14.62 | 14.40 |
| 2 | 4 | 183 | Andy Travis | 20 / 303.04 | 15.15 | 14.99 | 14.81 |
| 3 | 3 | 42 | Adrian Dew | 19 / 315.57 | 16.60 | 15.56 | 14.87 |
| 4 | 5 | 1 | Paul Dewsnap | 18 / 303.71 | 16.87 | 16.09 | 15.17 |
| 5 | 2 | 128 | John Russell | 18 / 310.34 | 17.24 | 16.58 | 15.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.47 | 16.30 | 15.91 | 15.26 | 16.68 |
| 2 | 14.74 | 18.48 | 18.04 | 14.81 | 20.66 |
| 3 | 14.81 | 17.46 | 17.50 | 15.27 | 17.07 |
| 4 | 14.87 | 19.55 | 15.76 | 15.51 | 18.51 |
| 5 | 14.73 | 17.75 | 17.07 | 15.34 | 16.27 |
| 6 | 14.97 | 16.37 | 15.48 | 15.13 | 18.47 |
| 7 | 14.75 | 16.27 | 15.38 | 14.95 | 16.64 |
| 8 | 14.69 | 17.19 | 18.65 | 15.10 | 16.83 |
| 9 | 14.42 | 16.78 | 16.36 | 15.87 | 16.60 |
| 10 | 14.74 | 17.59 | 18.12 | 15.12 | 16.16 |
| 11 | 14.72 | 17.64 | 16.58 | 15.08 | 15.33 |
| 12 | 14.93 | 17.44 | 18.07 | 15.11 | 15.17 |
| 13 | 14.65 | 15.97 | 14.93 | 14.99 | 16.62 |
| 14 | 14.93 | 15.84 | 18.89 | 15.02 | 15.85 |
| 15 | 14.40 | 16.38 | 17.02 | 14.90 | 17.76 |
| 16 | 14.49 | 17.62 | 14.87 | 15.05 | 16.22 |
| 17 | 14.65 | 18.45 | 15.35 | 15.03 | 16.07 |
| 18 | 15.38 | 17.26 | 15.30 | 15.28 | 16.80 |
| 19 | 14.87 | 16.29 | 15.25 | ||
| 20 | 14.75 | 14.97 | |||
| 21 | 14.71 | ||||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 206 | Ian McLarney | 17 / 242.26 | 14.25 | 14.10 | 13.92 |
| 2 | 6 | 44 | Daniel Chilvers | 17 / 250.41 | 14.73 | 14.19 | 13.85 |
| 3 | 4 | 8 | Ian Arkell | 16 / 247.67 | 15.47 | 15.05 | 14.71 |
| 4 | 5 | 126 | Aaran Russell | 16 / 248.28 | 15.51 | 14.50 | 12.28 |
| 5 | 2 | 98 | Devendra Mahatme | 10 / 263.38 | 26.33 | 26.33 | 14.69 |
| 6 | 1 | 3 | Bob Harley | 4 / 85.79 | 21.44 | 0.00 | 15.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.24 | 81.17 | 14.09 | 15.36 | 15.01 | 14.49 |
| 2 | 15.20 | 14.88 | 14.28 | 16.55 | 15.20 | 13.98 |
| 3 | 15.64 | 15.04 | 14.59 | 15.09 | 15.05 | 14.14 |
| 4 | 39.71 | 15.04 | 14.38 | 15.08 | 15.37 | 14.66 |
| 5 | 40.96 | 14.49 | 14.83 | 19.83 | 14.91 | |
| 6 | 16.78 | 14.34 | 15.48 | 12.28 | 13.85 | |
| 7 | 16.20 | 14.52 | 15.16 | 13.17 | 14.49 | |
| 8 | 14.69 | 14.06 | 15.04 | 15.37 | 14.80 | |
| 9 | 14.72 | 14.43 | 16.81 | 15.77 | 19.23 | |
| 10 | 33.90 | 13.98 | 14.90 | 17.41 | 14.07 | |
| 11 | 13.92 | 15.37 | 14.11 | 14.24 | ||
| 12 | 14.03 | 15.89 | 15.30 | 14.12 | ||
| 13 | 14.16 | 17.03 | 15.55 | 14.49 | ||
| 14 | 14.27 | 15.41 | 16.58 | 14.12 | ||
| 15 | 14.47 | 14.71 | 14.18 | 14.72 | ||
| 16 | 14.20 | 14.96 | 18.10 | 15.09 | ||
| 17 | 14.05 | 15.01 | ||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 138 | Adam Southgate | 19 / 252.80 | 13.30 | 13.19 | 13.05 |
| 2 | 6 | 204 | Mark Green | 19 / 253.78 | 13.35 | 13.02 | 12.84 |
| 3 | 1 | 37 | Matthew Cook | 18 / 250.06 | 13.89 | 13.62 | 13.43 |
| 4 | 2 | 24 | Mark Boothman | 17 / 248.39 | 14.61 | 14.19 | 13.81 |
| 5 | 4 | 170 | Richard Boult | 17 / 248.56 | 14.62 | 14.31 | 13.97 |
| 6 | 5 | 167 | Bailey Rice Draycot | 14 / 249.72 | 17.83 | 14.03 | 13.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.54 | 14.02 | 13.49 | 14.73 | 65.04 | 13.28 |
| 2 | 14.00 | 13.98 | 13.34 | 14.23 | 14.03 | 14.01 |
| 3 | 13.52 | 14.15 | 13.31 | 14.09 | 14.11 | 13.02 |
| 4 | 13.81 | 14.16 | 13.55 | 14.80 | 14.19 | 13.43 |
| 5 | 13.63 | 14.64 | 13.39 | 14.95 | 14.93 | 12.99 |
| 6 | 13.63 | 14.69 | 13.16 | 14.53 | 14.22 | 13.12 |
| 7 | 14.84 | 13.81 | 13.15 | 14.41 | 14.72 | 13.12 |
| 8 | 14.90 | 14.53 | 13.57 | 15.94 | 14.32 | 13.26 |
| 9 | 14.06 | 14.38 | 13.32 | 13.97 | 13.92 | 12.84 |
| 10 | 13.43 | 14.31 | 13.24 | 14.12 | 14.64 | 13.55 |
| 11 | 14.42 | 15.57 | 13.24 | 14.78 | 13.72 | 13.08 |
| 12 | 13.89 | 15.21 | 13.46 | 14.42 | 13.80 | 13.30 |
| 13 | 13.57 | 14.19 | 13.23 | 14.84 | 14.40 | 13.31 |
| 14 | 13.75 | 15.25 | 13.12 | 14.81 | 13.68 | 13.10 |
| 15 | 13.89 | 14.70 | 13.19 | 14.07 | 12.97 | |
| 16 | 13.76 | 14.41 | 13.36 | 15.29 | 13.08 | |
| 17 | 13.68 | 16.39 | 13.05 | 14.58 | 13.17 | |
| 18 | 13.74 | 13.24 | 12.90 | |||
| 19 | 13.39 | 16.25 | ||||
| 20 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 185 | Byron Russell | 17 / 243.75 | 14.33 | 14.07 | 13.78 |
| 2 | 4 | 51 | Alex Mortimer | 17 / 252.78 | 14.86 | 14.72 | 14.41 |
| 3 | 1 | 49 | Dev Mahatme 200 | 15 / 242.39 | 16.15 | 15.79 | 15.29 |
| 4 | 3 | 120 | Nigel Philpott | 10 / 183.60 | 18.36 | 18.36 | 16.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.36 | 14.28 | 22.33 | 15.12 |
| 2 | 15.54 | 13.78 | 16.90 | 15.00 |
| 3 | 17.08 | 14.03 | 16.73 | 14.81 |
| 4 | 15.47 | 14.01 | 16.83 | 15.02 |
| 5 | 15.58 | 15.78 | 18.99 | 15.17 |
| 6 | 16.89 | 14.19 | 22.36 | 14.64 |
| 7 | 16.10 | 14.75 | 17.24 | 15.20 |
| 8 | 15.95 | 14.08 | 16.31 | 14.86 |
| 9 | 16.55 | 14.38 | 16.84 | 14.91 |
| 10 | 16.94 | 14.16 | 19.07 | 14.73 |
| 11 | 16.21 | 15.21 | 14.92 | |
| 12 | 15.78 | 14.23 | 14.92 | |
| 13 | 15.63 | 14.22 | 14.61 | |
| 14 | 15.29 | 14.00 | 14.41 | |
| 15 | 17.02 | 14.36 | 14.63 | |
| 16 | 14.19 | 14.75 | ||
| 17 | 14.10 | 15.08 | ||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 212 | Craig Nutting | 21 / 302.16 | 14.38 | 13.90 | 13.75 |
| 2 | 4 | 183 | Andy Travis | 21 / 314.14 | 14.95 | 14.79 | 14.58 |
| 3 | 5 | 1 | Paul Dewsnap | 20 / 315.16 | 15.75 | 15.09 | 14.88 |
| 4 | 3 | 42 | Adrian Dew | 19 / 301.33 | 15.85 | 14.89 | 14.40 |
| 5 | 2 | 128 | John Russell | 5 / 306.81 | 61.36 | 0.00 | 18.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.96 | 224.29 | 15.66 | 15.31 | 16.91 |
| 2 | 14.72 | 20.37 | 16.01 | 14.79 | 16.65 |
| 3 | 14.04 | 21.08 | 15.09 | 14.79 | 15.38 |
| 4 | 14.05 | 18.79 | 14.85 | 14.74 | 15.29 |
| 5 | 13.75 | 22.28 | 14.60 | 15.11 | 15.29 |
| 6 | 14.04 | 14.40 | 14.99 | 15.05 | |
| 7 | 14.01 | 15.76 | 15.06 | 14.88 | |
| 8 | 13.78 | 17.22 | 15.14 | 15.85 | |
| 9 | 14.01 | 17.95 | 14.86 | 17.96 | |
| 10 | 13.96 | 15.38 | 14.77 | 15.66 | |
| 11 | 14.09 | 15.00 | 14.99 | 15.16 | |
| 12 | 13.83 | 22.32 | 14.58 | 14.98 | |
| 13 | 13.94 | 15.64 | 15.08 | 15.12 | |
| 14 | 13.83 | 14.88 | 15.31 | 15.12 | |
| 15 | 13.95 | 15.00 | 14.95 | 14.99 | |
| 16 | 14.04 | 14.69 | 14.85 | 15.03 | |
| 17 | 14.18 | 15.23 | 14.87 | 16.04 | |
| 18 | 13.96 | 15.17 | 15.09 | 15.84 | |
| 19 | 14.28 | 16.48 | 15.08 | 17.08 | |
| 20 | 20.13 | 14.76 | 16.88 | ||
| 21 | 14.61 | 15.02 | |||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 44 | Daniel Chilvers | 17 / 246.99 | 14.52 | 14.22 | 13.92 |
| 2 | 3 | 206 | Ian McLarney | 17 / 254.31 | 14.95 | 14.19 | 13.98 |
| 3 | 2 | 98 | Devendra Mahatme | 16 / 240.86 | 15.05 | 14.62 | 14.22 |
| 4 | 1 | 3 | Bob Harley | 16 / 246.89 | 15.43 | 15.16 | 14.73 |
| 5 | 4 | 8 | Ian Arkell | 14 / 244.40 | 17.45 | 15.52 | 14.16 |
| 6 | 5 | 126 | Aaran Russell | 5 / 92.40 | 18.48 | 0.00 | 15.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.73 | 15.44 | 14.78 | 34.08 | 15.26 | 14.55 |
| 2 | 15.58 | 14.99 | 14.24 | 14.16 | 16.65 | 13.95 |
| 3 | 14.82 | 14.70 | 13.98 | 16.93 | 16.19 | 14.34 |
| 4 | 15.32 | 14.33 | 14.56 | 15.68 | 18.97 | 14.47 |
| 5 | 15.52 | 14.43 | 14.71 | 15.58 | 25.33 | 14.60 |
| 6 | 16.85 | 14.22 | 14.35 | 15.88 | 14.53 | |
| 7 | 15.55 | 17.89 | 14.89 | 14.70 | 14.44 | |
| 8 | 15.78 | 15.53 | 14.22 | 15.81 | 13.96 | |
| 9 | 15.17 | 15.00 | 14.19 | 17.18 | 14.59 | |
| 10 | 15.28 | 14.87 | 14.27 | 15.98 | 14.09 | |
| 11 | 15.97 | 14.66 | 14.08 | 15.01 | 14.46 | |
| 12 | 15.08 | 14.82 | 14.33 | 15.55 | 14.68 | |
| 13 | 15.43 | 14.67 | 14.12 | 20.76 | 14.06 | |
| 14 | 15.44 | 14.63 | 14.19 | 17.10 | 15.54 | |
| 15 | 15.43 | 15.79 | 14.60 | 15.16 | ||
| 16 | 14.94 | 14.89 | 14.55 | 15.65 | ||
| 17 | 24.25 | 13.92 | ||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 138 | Adam Southgate | 19 / 252.89 | 13.31 | 13.25 | 13.15 |
| 2 | 6 | 204 | Mark Green | 18 / 241.49 | 13.41 | 13.26 | 13.17 |
| 3 | 5 | 167 | Bailey Rice Draycot | 18 / 248.74 | 13.81 | 13.64 | 13.39 |
| 4 | 1 | 37 | Matthew Cook | 18 / 250.83 | 13.93 | 13.81 | 13.57 |
| 5 | 2 | 24 | Mark Boothman | 17 / 241.73 | 14.21 | 14.00 | 13.75 |
| 6 | 4 | 170 | Richard Boult | 17 / 250.95 | 14.76 | 14.32 | 14.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.91 | 14.15 | 13.15 | 14.20 | 14.17 | 14.12 |
| 2 | 14.00 | 13.82 | 13.20 | 14.96 | 14.18 | 13.51 |
| 3 | 13.85 | 14.16 | 13.35 | 14.25 | 13.86 | 13.28 |
| 4 | 13.97 | 13.81 | 13.37 | 15.47 | 13.73 | 13.27 |
| 5 | 14.00 | 14.03 | 13.34 | 14.77 | 13.85 | 13.31 |
| 6 | 13.97 | 14.51 | 13.43 | 14.58 | 14.34 | 13.17 |
| 7 | 13.73 | 14.22 | 13.32 | 14.29 | 13.57 | 13.23 |
| 8 | 13.57 | 14.97 | 13.28 | 14.27 | 13.79 | 13.30 |
| 9 | 13.85 | 14.68 | 13.30 | 14.69 | 13.59 | 13.57 |
| 10 | 14.27 | 13.75 | 13.22 | 14.34 | 13.82 | 13.24 |
| 11 | 13.89 | 14.25 | 13.34 | 17.50 | 13.81 | 13.26 |
| 12 | 13.93 | 14.78 | 13.24 | 15.07 | 13.39 | 13.22 |
| 13 | 14.05 | 14.13 | 13.33 | 14.10 | 13.48 | 13.56 |
| 14 | 14.51 | 13.93 | 13.29 | 15.20 | 14.10 | 13.47 |
| 15 | 13.86 | 14.16 | 13.20 | 14.26 | 13.53 | 13.77 |
| 16 | 13.78 | 14.28 | 13.35 | 14.48 | 13.81 | 13.45 |
| 17 | 13.79 | 14.10 | 13.38 | 14.52 | 13.97 | 13.44 |
| 18 | 13.90 | 13.32 | 13.75 | 13.32 | ||
| 19 | 13.48 | |||||
| 20 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 51 | Alex Mortimer | 16 / 242.86 | 15.17 | 14.79 | 14.50 |
| 2 | 2 | 185 | Byron Russell | 16 / 244.06 | 15.25 | 14.36 | 14.15 |
| 3 | 3 | 120 | Nigel Philpott | 14 / 263.38 | 18.81 | 16.99 | 15.78 |
| 4 | 1 | 49 | Dev Mahatme 200 | 5 / 211.96 | 42.39 | 0.00 | 16.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 146.61 | 14.53 | 17.06 | 15.10 |
| 2 | 16.18 | 14.37 | 17.94 | 15.39 |
| 3 | 16.32 | 14.48 | 17.49 | 15.06 |
| 4 | 16.07 | 15.56 | 17.40 | 14.86 |
| 5 | 16.78 | 14.56 | 15.78 | 14.77 |
| 6 | 21.92 | 17.02 | 14.63 | |
| 7 | 15.02 | 20.59 | 14.67 | |
| 8 | 14.42 | 25.52 | 14.88 | |
| 9 | 14.32 | 16.76 | 14.96 | |
| 10 | 15.25 | 16.41 | 14.50 | |
| 11 | 14.33 | 17.72 | *4.71 | |
| 12 | 14.29 | 22.06 | 17.56 | |
| 13 | 14.21 | 16.32 | 14.76 | |
| 14 | 14.15 | *8.32 | 14.99 | |
| 15 | 17.27 | 25.31 | 14.88 | |
| 16 | 15.38 | 15.12 | ||
| 17 | 16.73 | |||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 212 | Craig Nutting | 21 / 309.97 | 14.76 | 14.41 | 14.19 |
| 2 | 4 | 183 | Andy Travis | 20 / 315.16 | 15.75 | 14.83 | 14.70 |
| 3 | 3 | 42 | Adrian Dew | 19 / 301.88 | 15.88 | 15.15 | 14.92 |
| 4 | 5 | 1 | Paul Dewsnap | 19 / 305.34 | 16.07 | 15.56 | 15.30 |
| 5 | 2 | 128 | John Russell | 18 / 308.96 | 17.16 | 16.42 | 15.83 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.39 | 17.12 | 16.81 | 14.97 | 19.32 |
| 2 | 15.11 | 17.77 | 15.15 | 15.16 | 15.62 |
| 3 | 15.03 | 16.05 | 15.16 | 15.34 | 15.36 |
| 4 | 14.48 | 18.45 | 15.02 | 15.22 | 15.58 |
| 5 | 14.54 | 17.17 | 14.92 | 14.91 | 16.20 |
| 6 | 14.19 | 16.62 | 14.98 | 14.82 | 15.61 |
| 7 | 14.21 | 16.53 | 14.97 | 14.79 | 15.54 |
| 8 | 14.63 | 16.51 | 15.05 | 15.00 | 15.30 |
| 9 | 14.65 | 19.36 | 15.09 | 14.92 | 15.57 |
| 10 | 14.73 | 17.26 | 16.54 | 14.86 | 16.35 |
| 11 | 14.49 | 17.71 | 15.46 | 14.70 | 17.04 |
| 12 | 14.61 | 16.29 | 15.71 | 14.92 | 16.77 |
| 13 | 14.55 | 16.32 | 19.18 | 15.22 | 15.70 |
| 14 | 15.06 | 15.83 | 16.32 | 14.76 | 16.34 |
| 15 | 14.65 | 15.86 | 16.53 | 14.70 | 15.89 |
| 16 | 14.40 | 19.05 | 16.68 | 15.89 | 15.67 |
| 17 | 14.34 | 17.10 | 16.36 | 15.33 | 15.69 |
| 18 | 14.38 | 17.96 | 16.00 | 15.42 | 15.81 |
| 19 | 16.72 | 15.95 | 15.41 | 15.98 | |
| 20 | 14.77 | 28.82 | |||
| 21 | 15.04 | ||||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 44 | Daniel Chilvers | 17 / 251.53 | 14.79 | 14.12 | 13.78 |
| 2 | 5 | 126 | Aaran Russell | 16 / 247.04 | 15.44 | 15.14 | 14.75 |
| 3 | 1 | 3 | Bob Harley | 16 / 254.02 | 15.87 | 15.55 | 15.29 |
| 4 | 4 | 8 | Ian Arkell | 6 / 93.15 | 15.52 | 0.00 | 15.06 |
| =5 | 2 | 98 | Devendra Mahatme | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 3 | 206 | Ian McLarney | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.64 | 15.28 | 15.40 | 14.27 | ||
| 2 | 15.96 | 15.86 | 15.51 | 14.25 | ||
| 3 | 16.48 | 15.06 | 14.82 | 14.08 | ||
| 4 | 15.90 | 15.54 | 16.34 | 14.03 | ||
| 5 | 15.54 | 15.49 | 14.84 | 13.92 | ||
| 6 | 15.76 | 15.92 | 15.31 | 15.00 | ||
| 7 | 15.46 | 16.10 | 14.07 | |||
| 8 | 15.72 | 15.18 | 14.38 | |||
| 9 | 17.04 | 15.59 | 13.78 | |||
| 10 | 15.60 | 16.19 | 14.84 | |||
| 11 | 17.03 | 14.75 | 14.44 | |||
| 12 | 15.50 | 14.80 | 14.40 | |||
| 13 | 15.68 | 15.31 | 14.13 | |||
| 14 | 15.29 | 15.63 | 14.30 | |||
| 15 | 15.39 | 15.48 | 21.35 | |||
| 16 | 16.03 | 15.79 | 14.50 | |||
| 17 | 15.79 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 204 | Mark Green | 18 / 240.46 | 13.35 | 13.22 | 13.09 |
| 2 | 3 | 138 | Adam Southgate | 18 / 244.64 | 13.59 | 13.44 | 13.30 |
| 3 | 5 | 167 | Bailey Rice Draycot | 18 / 249.92 | 13.88 | 13.75 | 13.42 |
| 4 | 4 | 170 | Richard Boult | 17 / 249.38 | 14.66 | 14.43 | 14.21 |
| 5 | 2 | 24 | Mark Boothman | 17 / 250.27 | 14.72 | 14.01 | 13.73 |
| 6 | 1 | 37 | Matthew Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.60 | 13.58 | 14.55 | 14.09 | 13.53 | |
| 2 | 13.73 | 13.74 | 15.03 | 14.02 | 13.24 | |
| 3 | 13.93 | 14.15 | 14.43 | 13.97 | 13.16 | |
| 4 | 14.25 | 13.85 | 14.21 | 13.66 | 13.72 | |
| 5 | 21.41 | 13.64 | 14.37 | 14.08 | 13.28 | |
| 6 | 15.37 | 13.68 | 14.23 | 13.84 | 13.19 | |
| 7 | 13.97 | 13.50 | 14.39 | 14.09 | 13.45 | |
| 8 | 15.36 | 13.64 | 14.57 | 14.01 | 13.41 | |
